|
|
|
Flashers |
|
For a complete flasher application guide, CLICK HERE.
Narva Flashers are marked with the international pin identification system as listed below:
| L: | Lamps or indicator switch | 31: | Earth (-) |
| P: | Pilot | 30b: | Hazard switch (+) |
| X: | Battery (+) or Ignition | +: | Battery (+) or Ignition |
| B: | Battery (+) or Ignition | -: | Earth (-) |
| E: | Earth (-) | C: | Vehicle pilot |
| 49: | Battery (+) or Ignition | C2: | 1st trailer pilot |
| 49a: | Lamps or indicator switch | C3: | 2nd trailer pilot |
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|





